|
Online results for ELECTIONS held Tuesday, April 06, 2010 The following is a list of all county-wide races and their status as of 3/10/2010 6:53:24 AM
DISTRICT CANVASS 2010 SPRING ELECTION UNOFFICIAL RESULTS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 001.001.01
| R V T P | CIRCUIT COURT JUDGE BRANCH 2
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | G H
| T S L S U N | R U
| E L T T T | E B
| R O A | G E
| E T G | R
0 OF 138 PRECINCTS | D S E | (NON)
___________________ | _____ _____ _____ | _____
0001 BERGEN, T | 0 0 | 0
0002 BERLIN, T | 0 0 | 0
0003 BERN, T | 0 0 | 0
0004 BEVENT, T WDS 1 & 2| 0 0 | 0
0005 BRIGHTON, T | 0 0 | 0
0006 CASSEL, T | 0 0 | 0
0007 CLEVELAND, T | 0 0 | 0
0008 DAY, T-WDS 1 & 2 | 0 0 | 0
0009 EASTON, T-WDS 1 & 2| 0 0 | 0
0010 EAU PLEINE, T | 0 0 | 0
0011 ELDERON, T | 0 0 | 0
0012 EMMET, T | 0 0 | 0
0013 FRANKFORT, T | 0 0 | 0
0014 FRANZEN, T | 0 0 | 0
0015 GREEN VALLEY, T. | 0 0 | 0
0016 GUENTHER, T | 0 0 | 0
0017 HALSEY, T | 0 0 | 0
0018 HAMBURG, T | 0 0 | 0
0019 HARRISON | 0 0 | 0
0020 HEWITT, T | 0 0 | 0
0021 HOLTON, T-WDS 1 & 2| 0 0 | 0
0022 HULL, T | 0 0 | 0
0023 JOHNSON, T | 0 0 | 0
0025 KNOWLTON, T-WDS 1 &| 0 0 | 0
0027 MAINE, T-WDS 1 - 4 | 0 0 | 0
0028 MARATHON, T.-WDS 1 | 0 0 | 0
0029 MCMILLAN, T.-WDS 1-| 0 0 | 0
0030 MOSINEE, T. | 0 0 | 0
0031 NORRIE, T | 0 0 | 0
0032 PLOVER, T | 0 0 | 0
0033 REID, T.-WDS 1 & 2 | 0 0 | 0
0034 RIB FALLS, T | 0 0 | 0
0035 RIB MOUNTAIN, T. | 0 0 | 0
0036 RIETBROCK, T. | 0 0 | 0
0037 RINGLE, T. | 0 0 | 0
0038 SPENCER, T.-WDS 1 &| 0 0 | 0
0039 STETTIN, T.-WDS 1 &| 0 0 | 0
0040 STETTIN, T. | 0 0 | 0
0041 TEXAS, T.-WDS 1 & 2| 0 0 | 0
0042 WAUSAU, T.-WDS 1 - | 0 0 | 0
0043 WESTON, T | 0 0 | 0
0044 WIEN, T. | 0 0 | 0
0045 ATHENS, V.-WDS 1 & | 0 0 | 0
0046 BIRNAMWOOD, V.-WD 2| 0 0 | 0
0047 BROKAW, V | 0 0 | 0
0048 DORCHESTER, V.-WDS | 0 0 | 0
0051 EDGAR, V.-WDS 1 - 3| 0 0 | 0
0054 ELDERON, V | 0 0 | 0
0055 FENWOOD, V | 0 0 | 0
DISTRICT CANVASS 2010 SPRING ELECTION UNOFFICIAL RESULTS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 001.001.02
| R V T P | CIRCUIT COURT JUDGE BRANCH 2
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | G H
| T S L S U N | R U
| E L T T T | E B
| R O A | G E
| E T G | R
0 OF 138 PRECINCTS | D S E | (NON)
___________________ | _____ _____ _____ | _____
0056 HATLEY, V.-WDS 1 & | 0 0 | 0
0061 KRONENWETTER, WDS 1| 0 0 | 0
0063 KRONENWETTER, V-WDS| 0 0 | 0
0064 MARATHON, V.-WDS 1 | 0 0 | 0
0065 ROTHSCHILD, V.-WDS | 0 0 | 0
0066 ROTHSCHILD, V.-WDS | 0 0 | 0
0067 ROTHSCHILD, V.-WDS | 0 0 | 0
0068 SPENCER, V.-WDS 1-| 0 0 | 0
0069 STRATFORD, V.-WDS 1| 0 0 | 0
0070 UNITY, V.-WD 1 | 0 0 | 0
0071 WESTON, V.-WDS 1, 2| 0 0 | 0
0072 WESTON, V.-WDS 3 & | 0 0 | 0
0073 WESTON, V.-WD 5 | 0 0 | 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0
0076 ABBOTSFORD, C.-WD 1| 0 0 | 0
0077 COLBY, C.-WD 1 | 0 0 | 0
0079 MSHFD-WDS 21,22,26,| 0 0 | 0
0085 MOSINEE, C. | 0 0 | 0
0090 MOSINEE, C. | 0 0 | 0
0096 SCHOFIELD, C. | 0 0 | 0
0103 WAUSAU, C.-WD 1 | 0 0 | 0
0105 WAUSAU, C.-WD 2 | 0 0 | 0
0107 WAUSAU, C.-WD 3 | 0 0 | 0
0109 WAUSAU, C.-WD 4 | 0 0 | 0
0111 WAUSAU, C.-WD 5 | 0 0 | 0
0113 WAUSAU, C.-WD 6 | 0 0 | 0
0115 WAUSAU, C.-WD 7 | 0 0 | 0
0117 WAUSAU, C.-WD 8 | 0 0 | 0
0118 WAUSAU, C.-WD 9 | 0 0 | 0
0119 WAUSAU, C.-WD 10 | 0 0 | 0
0121 WAUSAU, C.-WD 11 | 0 0 | 0
0123 WAUSAU, C.-WD 12 | 0 0 | 0
0125 WAUSAU, C.-WD 13 | 0 0 | 0
0127 WAUSAU, C.-WD 14 | 0 0 | 0
0129 WAUSAU, C.-WD 15 | 0 0 | 0
0131 WAUSAU, C.-WD 16 | 0 0 | 0
0133 WAUSAU, C.-WD 17 | 0 0 | 0
0135 WAUSAU, C.-WD 18 | 0 0 | 0
0137 WAUSAU, C.-WD 19 | 0 0 | 0
0139 WAUSAU, C.-WD 20 | 0 0 | 0
0141 WAUSAU, C.-WD 21 | 0 0 | 0
0143 WAUSAU, C.-WD 22 | 0 0 | 0
0145 WAUSAU, C.-WD 23 | 0 0 | 0
0147 WAUSAU, C.-WD 24 | 0 0 | 0
0149 WAUSAU, C.-WD 25 | 0 0 | 0
0151 WAUSAU, C.-WD 26 | 0 0 | 0
0153 WAUSAU, C.-WD 27 | 0 0 | 0
0154 WAUSAU, C.-WD 28 | 0 0 | 0
0156 WAUSAU, C.-WD 29 | 0 0 | 0
0158 WAUSAU, C.-WD 30 | 0 0 | 0
DISTRICT CANVASS 2010 SPRING ELECTION UNOFFICIAL RESULTS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 001.001.03
| R V T P | CIRCUIT COURT JUDGE BRANCH 2
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | G H
| T S L S U N | R U
| E L T T T | E B
| R O A | G E
| E T G | R
0 OF 138 PRECINCTS | D S E | (NON)
___________________ | _____ _____ _____ | _____
0160 WAUSAU, C.-WD 31 | 0 0 | 0
0162 WAUSAU, C.-WD 32 | 0 0 | 0
0164 WAUSAU, C.-WD 33 | 0 0 | 0
0166 WAUSAU, C.-WD 34 | 0 0 | 0
0168 WAUSAU, C.-WD 35 | 0 0 | 0
0170 WAUSAU, C.-WD 36 | 0 0 | 0
0172 WAUSAU, C.-WD 37 | 0 0 | 0
0174 WAUSAU, C.-WD 38 | 0 0 | 0
0176 WAUSAU, C.-WD 39 | 0 0 | 0
0178 WAUSAU, C.-WD 40 | 0 0 | 0
0180 WAUSAU, C.-WD 41 | 0 0 | 0
0182 WAUSAU, C.-WD 42 | 0 0 | 0
0184 WAUSAU, C.-WD 43 | 0 0 | 0
0186 WAUSAU, C.-WD 44 | 0 0 | 0
0188 WAUSAU, C.-WD 45 | 0 0 | 0
0200 WAUSAU, C.-WD 46 | 0 0 | 0
0202 WAUSAU, C.-WD 47 | 0 0 | 0
0204 WAUSAU, C.-WD 48 | 0 0 | 0
0206 WAUSAU, C.-WD 49 | 0 0 | 0
0208 WAUSAU, C.-WD 50 | 0 0 | 0
0210 WAUSAU, C.-WD 51 | 0 0 | 0
0212 WAUSAU, C.-WD 52 | 0 0 | 0
0214 WAUSAU, C.-WD 53 | 0 0 | 0
0216 WAUSAU, C.-WD 54 | 0 0 | 0
0218 WAUSAU, C.-WD 55 | 0 0 | 0
0220 WAUSAU, C.-WD 56 | 0 0 | 0
0222 WAUSAU, C.-WD 57 | 0 0 | 0
0224 WAUSAU, C.-WD 58 | 0 0 | 0
0226 WAUSAU, C.-WD 59 | 0 0 | 0
0228 WAUSAU, C.-WD 60 | 0 0 | 0
0230 WAUSAU, C.-WD 61 | 0 0 | 0
0232 WAUSAU, C.-WD 62 | 0 0 | 0
0234 WAUSAU, C.-WD 63 | 0 0 | 0
0236 WAUSAU, C.-WD 64 | 0 0 | 0
0238 WAUSAU, C.-WD 65 | 0 0 | 0
0240 WAUSAU, C.-WD 66 | 0 0 | 0
0242 WAUSAU, C.-WD 67 | 0 0 | 0
0250 WAUSAU, C.-WD 68 | 0 0 | 0
0252 WAUSAU,C.-WD 69 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 002.002.01
| | COUNTY BOARD SUPERVISOR DISTRICT 1
| |
| R V T P | J R
| E O U E | I O
| G T R R | M S
| I E B C N C | E
| S R A A O E | N
| T S L S U N | B
| E L T T T | E
| R O A | R
| E T G | G
0 OF 3 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0103 WAUSAU, C.-WD 1 | 0 0 | 0
0105 WAUSAU, C.-WD 2 | 0 0 | 0
0111 WAUSAU, C.-WD 5 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 003.003.01
| | COUNTY BOARD SUPERVISOR DISTRICT 2
| R V T P |
| E O U E | J S
| G T R R | I E
| I E B C N C | M E
| S R A A O E | F
| T S L S U N | E
| E L T T T | L
| R O A | D
| E T G | T
0 OF 9 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0043 WESTON, T | 0 0 | 0
0107 WAUSAU, C.-WD 3 | 0 0 | 0
0109 WAUSAU, C.-WD 4 | 0 0 | 0
0113 WAUSAU, C.-WD 6 | 0 0 | 0
0115 WAUSAU, C.-WD 7 | 0 0 | 0
0162 WAUSAU, C.-WD 32 | 0 0 | 0
0176 WAUSAU, C.-WD 39 | 0 0 | 0
0210 WAUSAU, C.-WD 51 | 0 0 | 0
0218 WAUSAU, C.-WD 55 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 004.004.01
| | COUNTY BOARD SUPERVISOR DISTRICT 3
| R V T P |
| E O U E | J R
| G T R R | O O
| I E B C N C | H B
| S R A A O E | N I
| T S L S U N | N
| E L T T T | S
| R O A | O
| E T G | N
0 OF 5 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0117 WAUSAU, C.-WD 8 | 0 0 | 0
0118 WAUSAU, C.-WD 9 | 0 0 | 0
0168 WAUSAU, C.-WD 35 | 0 0 | 0
0204 WAUSAU, C.-WD 48 | 0 0 | 0
0222 WAUSAU, C.-WD 57 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 005.005.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 4
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | S I
| T S L S U N | T M
| E L T T T | E M
| R O A | V E
| E T G | E L
0 OF 5 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0119 WAUSAU, C.-WD 10 | 0 0 | 0
0121 WAUSAU, C.-WD 11 | 0 0 | 0
0212 WAUSAU, C.-WD 52 | 0 0 | 0
0236 WAUSAU, C.-WD 64 | 0 0 | 0
0252 WAUSAU,C.-WD 69 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 006.006.01
| | COUNTY BOARD SUPERVISOR DISTRICT 5
| |
| R V T P | G G
| E O U E | A I
| G T R R | R S
| I E B C N C | Y S
| S R A A O E | E
| T S L S U N | L
| E L T T T | M
| R O A | A
| E T G | N
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0123 WAUSAU, C.-WD 12 | 0 0 | 0
0125 WAUSAU, C.-WD 13 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 007.007.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 6
| E O U E |
| G T R R | J S L
| I E B C N C | O . E
| S R A A O E | A O
| T S L S U N | N N
| E L T T T | N A
| R O A | E R
| E T G | D
0 OF 5 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0127 WAUSAU, C.-WD 14 | 0 0 | 0
0129 WAUSAU, C.-WD 15 | 0 0 | 0
0214 WAUSAU, C.-WD 53 | 0 0 | 0
0226 WAUSAU, C.-WD 59 | 0 0 | 0
0238 WAUSAU, C.-WD 65 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 008.008.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 7
| E O U E |
| G T R R | K D
| I E B C N C | E A
| S R A A O E | N Y
| T S L S U N | N
| E L T T T | E
| R O A | T
| E T G | H
0 OF 4 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0131 WAUSAU, C.-WD 16 | 0 0 | 0
0133 WAUSAU, C.-WD 17 | 0 0 | 0
0228 WAUSAU, C.-WD 60 | 0 0 | 0
0234 WAUSAU, C.-WD 63 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 009.009.01
| | COUNTY BOARD SUPERVISOR DISTRICT 8
| R V T P |
| E O U E | K K
| G T R R | A E
| I E B C N C | R L
| S R A A O E | E L
| T S L S U N | N B
| E L T T T | A
| R O A | C
| E T G | H
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0135 WAUSAU, C.-WD 18 | 0 0 | 0
0137 WAUSAU, C.-WD 19 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 010.010.01
| | COUNTY BOARD SUPERVISOR DISTRICT 9
| R V T P |
| E O U E | J K S
| G T R R | I . C
| I E B C N C | M H
| S R A A O E | A
| T S L S U N | E
| E L T T T | F
| R O A | E
| E T G | R
0 OF 26 PRECINCTS | D S E | (NON)
__________________ | _____ _____ _____ | _____
0040 STETTIN, T. | 0 0 | 0
0139 WAUSAU, C.-WD 20 | 0 0 | 0
0141 WAUSAU, C.-WD 21 | 0 0 | 0
0158 WAUSAU, C.-WD 30 | 0 0 | 0
0160 WAUSAU, C.-WD 31 | 0 0 | 0
0164 WAUSAU, C.-WD 33 | 0 0 | 0
0166 WAUSAU, C.-WD 34 | 0 0 | 0
0174 WAUSAU, C.-WD 38 | 0 0 | 0
0178 WAUSAU, C.-WD 40 | 0 0 | 0
0180 WAUSAU, C.-WD 41 | 0 0 | 0
0182 WAUSAU, C.-WD 42 | 0 0 | 0
0184 WAUSAU, C.-WD 43 | 0 0 | 0
0186 WAUSAU, C.-WD 44 | 0 0 | 0
0188 WAUSAU, C.-WD 45 | 0 0 | 0
0200 WAUSAU, C.-WD 46 | 0 0 | 0
0202 WAUSAU, C.-WD 47 | 0 0 | 0
0206 WAUSAU, C.-WD 49 | 0 0 | 0
0208 WAUSAU, C.-WD 50 | 0 0 | 0
0216 WAUSAU, C.-WD 54 | 0 0 | 0
0220 WAUSAU, C.-WD 56 | 0 0 | 0
0224 WAUSAU, C.-WD 58 | 0 0 | 0
0230 WAUSAU, C.-WD 61 | 0 0 | 0
0232 WAUSAU, C.-WD 62 | 0 0 | 0
0240 WAUSAU, C.-WD 66 | 0 0 | 0
0242 WAUSAU, C.-WD 67 | 0 0 | 0
0250 WAUSAU, C.-WD 68 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 011.011.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 10
| E O U E |
| G T R R | D E N
| I E B C N C | A . U
| S R A A O E | V T
| T S L S U N | I T
| E L T T T | D I
| R O A | N
| E T G | G
0 OF 3 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0145 WAUSAU, C.-WD 23 | 0 0 | 0
0147 WAUSAU, C.-WD 24 | 0 0 | 0
0156 WAUSAU, C.-WD 29 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 012.012.01
| | COUNTY BOARD SUPERVISOR DISTRICT 11
| |
| R V T P | T W
| E O U E | O O
| G T R R | M H
| I E B C N C | L S L A
| S R A A O E | F H . B
| T S L S U N | A E I
| E L T T T | H R T
| R O A | R R Z
| E T G | T Y
0 OF 2 PRECINCTS | D S E | (NON) (NON)
_________________ | _____ _____ _____ | _____ _____
0149 WAUSAU, C.-WD 25 | 0 0 | 0 0
0151 WAUSAU, C.-WD 26 | 0 0 | 0 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 013.013.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 12
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E |
| T S L S U N | E G
| E L T T T | D A
| R O A | L
| E T G | E
0 OF 5 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0143 WAUSAU, C.-WD 22 | 0 0 | 0
0153 WAUSAU, C.-WD 27 | 0 0 | 0
0154 WAUSAU, C.-WD 28 | 0 0 | 0
0170 WAUSAU, C.-WD 36 | 0 0 | 0
0172 WAUSAU, C.-WD 37 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 014.014.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 13
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | R N W
| T S L S U N | A . E
| E L T T T | L E
| R O A | P K
| E T G | H S
0 OF 4 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0019 HARRISON | 0 0 | 0
0020 HEWITT, T | 0 0 | 0
0041 TEXAS, T.-WDS 1 & 2| 0 0 | 0
0042 WAUSAU, T.-WDS 1 - | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 015.015.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 14
| E O U E |
| G T R R |
| I E B C N C | A S S H
| S R A A O E | R C H U
| T S L S U N | N H A N
| E L T T T | O L R T
| R O A | L E O E
| E T G | D I N R
0 OF 3 PRECINCTS | D S E | (NON) (NON)
_________________ | _____ _____ _____ | _____ _____
0009 EASTON, T-WDS 1 & 2| 0 0 | 0 0
0037 RINGLE, T. | 0 0 | 0 0
0042 WAUSAU, T.-WDS 1 - | 0 0 | 0 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 016.016.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 15
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | G W
| T S L S U N | A Y
| E L T T T | R M
| R O A | Y A
| E T G | N
0 OF 7 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0011 ELDERON, T | 0 0 | 0
0014 FRANZEN, T | 0 0 | 0
0031 NORRIE, T | 0 0 | 0
0032 PLOVER, T | 0 0 | 0
0046 BIRNAMWOOD, V.-WD 2| 0 0 | 0
0054 ELDERON, V | 0 0 | 0
0056 HATLEY, V.-WDS 1 & | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 017.017.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 16
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | K F
| T S L S U N | E A
| E L T T T | N B
| R O A | E
| E T G | L
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0074 WESTON, V.-WDS 7 - | 0 0 | 0
0096 SCHOFIELD, C. | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 018.018.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 17
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | E Z
| T S L S U N | L E
| E L T T T | R M
| R O A | O K
| E T G | Y E
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0065 ROTHSCHILD, V.-WDS | 0 0 | 0
0066 ROTHSCHILD, V.-WDS | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 019.019.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 18
| E O U E |
| G T R R |
| I E B C N C | C M
| S R A A O E | R C
| T S L S U N | A E
| E L T T T | I W
| R O A | G E
| E T G | N
0 OF 3 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0061 KRONENWETTER, WDS 1| 0 0 | 0
0067 ROTHSCHILD, V.-WDS | 0 0 | 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 020.020.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 19
| E O U E |
| G T R R |
| I E B C N C | S L J
| S R A A O E | H . A
| T S L S U N | A E
| E L T T T | R G
| R O A | O E
| E T G | N R
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0072 WESTON, V.-WDS 3 & | 0 0 | 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 021.021.01
| | COUNTY BOARD SUPERVISOR DISTRICT 20
| R V T P |
| E O U E | B J E
| G T R R | A . R
| I E B C N C | R M
| S R A A O E | B E
| T S L S U N | A L
| E L T T T | R I
| R O A | A N
| E T G | G
0 OF 3 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0071 WESTON, V.-WDS 1, 2| 0 0 | 0
0072 WESTON, V.-WDS 3 & | 0 0 | 0
0073 WESTON, V.-WD 5 | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 022.022.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 21
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | K K
| T S L S U N | U L
| E L T T T | R U
| R O A | T C
| E T G | K
0 OF 2 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0071 WESTON, V.-WDS 1, 2| 0 0 | 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 023.023.01
| | COUNTY BOARD SUPERVISOR DISTRICT 22
| |
| | R Z
| R V T P | O I
| E O U E | G M
| G T R R | E M
| I E B C N C | R E
| S R A A O E | R
| T S L S U N | M
| E L T T T | A
| R O A | N
| E T G | N
0 OF 4 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0004 BEVENT, T WDS 1 & 2| 0 0 | 0
0016 GUENTHER, T | 0 0 | 0
0033 REID, T.-WDS 1 & 2 | 0 0 | 0
0037 RINGLE, T. | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 024.024.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 23
| E O U E |
| G T R R | C S
| I E B C N C | H O
| S R A A O E | A U C V
| T S L S U N | R K H O
| E L T T T | L U R L
| R O A | E P I L
| E T G | S S
0 OF 2 PRECINCTS | D S E | (NON) (NON)
_________________ | _____ _____ _____ | _____ _____
0061 KRONENWETTER, WDS 1| 0 0 | 0 0
0063 KRONENWETTER, V-WDS| 0 0 | 0 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 025.025.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 24
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | J R M
| T S L S U N | E . A
| E L T T T | A S
| R O A | N Z
| E T G | K
0 OF 3 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0025 KNOWLTON, T-WDS 1 &| 0 0 | 0
0063 KRONENWETTER, V-WDS| 0 0 | 0
0085 MOSINEE, C. | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 026.026.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 25
| E O U E |
| G T R R |
| I E B C N C |
| S R A A O E | F Z
| T S L S U N | R E
| E L T T T | A B
| R O A | N R
| E T G | K O
0 OF 5 PRECINCTS | D S E | (NON)
_________________ | _____ _____ _____ | _____
0001 BERGEN, T | 0 0 | 0
0012 EMMET, T | 0 0 | 0
0015 GREEN VALLEY, T. | 0 0 | 0
0025 KNOWLTON, T-WDS 1 &| 0 0 | 0
0030 MOSINEE, T. | 0 0 | 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 027.027.01
| R V T P | COUNTY BOARD SUPERVISOR DISTRICT 26
| E O U E |
| G T R R |
| I E B C N C | D B J D
| S R A A O E | A O O U
| T S L S U N | N H H R
| E L T T T | I M N H
| R O A | E A A
| E T G | L N M
0 OF 2 PRECINCTS | D S E | (NON) (NON)
_________________ | _____ _____ _____ | _____ _____
0085 MOSINEE, C. | 0 0 | 0 0
0090 MOSINEE, C. | 0 0 | 0 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
APRIL 6, 2010
MARATHON COUNTY, WI
PRINTED 02/23/10, 01:06 PM PAGE 028.028.01
