|
Online results for ELECTIONS held Tuesday, September 14, 2010 The following is a list of all county-wide races and their status as of 9/2/2010 10:45:58 AM
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
PRINTED 08/12/10, 12:44 PM PAGE 001.001.01
| | PARTY PREFERENCE
| |
| | L I
| | D R I N
| R V T P | E E W G B D
| E O U E | M P I R E E
| G T R R | O U S E R P
| I E B C N C | C B C E T E
| S R A A O E | R L O N A N
| T S L S U N | A I N R D
| E L T T T | T C S I E
| R O A | I A I A N
| E T G | C N N N T
0 OF 142 PRECINCTS | D S E | (DEM) (REP) (WGN) (LIB) (IND)
___________________ | _____ _____ _____ | _____ _____ _____ _____ _____
0001 BERGEN, T | 0 0 | 0 0 0 0 0
0002 BERLIN, T | 0 0 | 0 0 0 0 0
0003 BERN, T | 0 0 | 0 0 0 0 0
0004 BEVENT, T WDS 1 & 2| 0 0 | 0 0 0 0 0
0005 BRIGHTON, T | 0 0 | 0 0 0 0 0
0006 CASSEL, T | 0 0 | 0 0 0 0 0
0007 CLEVELAND, T | 0 0 | 0 0 0 0 0
0008 DAY, T-WDS 1 & 2 | 0 0 | 0 0 0 0 0
0009 EASTON, T-WDS 1 & 2| 0 0 | 0 0 0 0 0
0010 EAU PLEINE, T | 0 0 | 0 0 0 0 0
0011 ELDERON, T | 0 0 | 0 0 0 0 0
0012 EMMET, T | 0 0 | 0 0 0 0 0
0013 FRANKFORT, T | 0 0 | 0 0 0 0 0
0014 FRANZEN, T | 0 0 | 0 0 0 0 0
0015 GREEN VALLEY, T. | 0 0 | 0 0 0 0 0
0016 GUENTHER, T | 0 0 | 0 0 0 0 0
0017 HALSEY, T | 0 0 | 0 0 0 0 0
0018 HAMBURG, T | 0 0 | 0 0 0 0 0
0019 HARRISON | 0 0 | 0 0 0 0 0
0020 HEWITT, T | 0 0 | 0 0 0 0 0
0021 HOLTON, T-WDS 1 & 2| 0 0 | 0 0 0 0 0
0022 HULL, T | 0 0 | 0 0 0 0 0
0023 JOHNSON, T | 0 0 | 0 0 0 0 0
0024 KNOWLTON, T-WDS 1 -| 0 0 | 0 0 0 0 0
0027 MAINE, T-WDS 1 - 4 | 0 0 | 0 0 0 0 0
0028 MARATHON, T.-WDS 1 | 0 0 | 0 0 0 0 0
0029 MCMILLAN, T.-WDS 1-| 0 0 | 0 0 0 0 0
0030 MOSINEE, T. | 0 0 | 0 0 0 0 0
0031 NORRIE, T | 0 0 | 0 0 0 0 0
0032 PLOVER, T | 0 0 | 0 0 0 0 0
0033 REID, T.-WDS 1 & 2 | 0 0 | 0 0 0 0 0
0034 RIB FALLS, T | 0 0 | 0 0 0 0 0
0035 RIB MOUNTAIN, T. | 0 0 | 0 0 0 0 0
0036 RIETBROCK, T. | 0 0 | 0 0 0 0 0
0037 RINGLE, T. | 0 0 | 0 0 0 0 0
0038 SPENCER, T.-WDS 1 &| 0 0 | 0 0 0 0 0
0039 STETTIN, T.-WDS 1 &| 0 0 | 0 0 0 0 0
0040 STETTIN, T. WDS 3 &| 0 0 | 0 0 0 0 0
0041 TEXAS, T.-WDS 1 & 2| 0 0 | 0 0 0 0 0
0042 WAUSAU, T.-WDS 1 - | 0 0 | 0 0 0 0 0
0043 WESTON, T | 0 0 | 0 0 0 0 0
0044 WIEN, T. | 0 0 | 0 0 0 0 0
0045 ATHENS, V.-WDS 1 & | 0 0 | 0 0 0 0 0
0046 BIRNAMWOOD, V.-WD 2| 0 0 | 0 0 0 0 0
0047 BROKAW, V | 0 0 | 0 0 0 0 0
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
PRINTED 08/12/10, 12:44 PM PAGE 001.001.02
| | PARTY PREFERENCE
| |
| | L I
| | D R I N
| R V T P | E E W G B D
| E O U E | M P I R E E
| G T R R | O U S E R P
| I E B C N C | C B C E T E
| S R A A O E | R L O N A N
| T S L S U N | A I N R D
| E L T T T | T C S I E
| R O A | I A I A N
| E T G | C N N N T
0 OF 142 PRECINCTS | D S E | (DEM) (REP) (WGN) (LIB) (IND)
___________________ | _____ _____ _____ | _____ _____ _____ _____ _____
0049 DORCHESTER, V.-WD 2| 0 0 | 0 0 0 0 0
0050 DORCHESTER, V.-WD 3| 0 0 | 0 0 0 0 0
0052 EDGAR, V.-WDS 1 & 2| 0 0 | 0 0 0 0 0
0053 EDGAR, V.-WD 3 | 0 0 | 0 0 0 0 0
0054 ELDERON, V | 0 0 | 0 0 0 0 0
0055 FENWOOD, V | 0 0 | 0 0 0 0 0
0057 HATLEY, V.-WD 1 | 0 0 | 0 0 0 0 0
0058 HATLEY, V.-WD 2 | 0 0 | 0 0 0 0 0
0059 KRONENWETTER, WDS 1| 0 0 | 0 0 0 0 0
0064 MARATHON, V.-WDS 1 | 0 0 | 0 0 0 0 0
0065 ROTHSCHILD, V.-WDS | 0 0 | 0 0 0 0 0
0066 ROTHSCHILD, V.-WDS | 0 0 | 0 0 0 0 0
0067 ROTHSCHILD, V.-WDS | 0 0 | 0 0 0 0 0
0068 SPENCER, V.-WDS 1-| 0 0 | 0 0 0 0 0
0069 STRATFORD, V.-WDS 1| 0 0 | 0 0 0 0 0
0070 UNITY, V.-WD 1 | 0 0 | 0 0 0 0 0
0071 WESTON, V.-WDS 1, 2| 0 0 | 0 0 0 0 0
0072 WESTON, V.-WDS 3 & | 0 0 | 0 0 0 0 0
0073 WESTON, V.-WD 5 | 0 0 | 0 0 0 0 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0 0 0 0 0
0076 ABBOTSFORD, C.-WD 1| 0 0 | 0 0 0 0 0
0077 COLBY, C.-WD 1 | 0 0 | 0 0 0 0 0
0080 MSHFD-WDS 21,22,26 | 0 0 | 0 0 0 0 0
0081 MSHFD-WDS 28-34 | 0 0 | 0 0 0 0 0
0085 MOSINEE, C. | 0 0 | 0 0 0 0 0
0090 MOSINEE, C. | 0 0 | 0 0 0 0 0
0096 SCHOFIELD, C. | 0 0 | 0 0 0 0 0
0103 WAUSAU, C.-WD 1 | 0 0 | 0 0 0 0 0
0105 WAUSAU, C.-WD 2 | 0 0 | 0 0 0 0 0
0107 WAUSAU, C.-WD 3 | 0 0 | 0 0 0 0 0
0109 WAUSAU, C.-WD 4 | 0 0 | 0 0 0 0 0
0111 WAUSAU, C.-WD 5 | 0 0 | 0 0 0 0 0
0113 WAUSAU, C.-WD 6 | 0 0 | 0 0 0 0 0
0115 WAUSAU, C.-WD 7 | 0 0 | 0 0 0 0 0
0117 WAUSAU, C.-WD 8 | 0 0 | 0 0 0 0 0
0118 WAUSAU, C.-WD 9 | 0 0 | 0 0 0 0 0
0119 WAUSAU, C.-WD 10 | 0 0 | 0 0 0 0 0
0121 WAUSAU, C.-WD 11 | 0 0 | 0 0 0 0 0
0123 WAUSAU, C.-WD 12 | 0 0 | 0 0 0 0 0
0125 WAUSAU, C.-WD 13 | 0 0 | 0 0 0 0 0
0127 WAUSAU, C.-WD 14 | 0 0 | 0 0 0 0 0
0129 WAUSAU, C.-WD 15 | 0 0 | 0 0 0 0 0
0131 WAUSAU, C.-WD 16 | 0 0 | 0 0 0 0 0
0133 WAUSAU, C.-WD 17 | 0 0 | 0 0 0 0 0
0135 WAUSAU, C.-WD 18 | 0 0 | 0 0 0 0 0
0137 WAUSAU, C.-WD 19 | 0 0 | 0 0 0 0 0
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
PRINTED 08/12/10, 12:44 PM PAGE 001.001.03
| | PARTY PREFERENCE
| |
| | L I
| | D R I N
| R V T P | E E W G B D
| E O U E | M P I R E E
| G T R R | O U S E R P
| I E B C N C | C B C E T E
| S R A A O E | R L O N A N
| T S L S U N | A I N R D
| E L T T T | T C S I E
| R O A | I A I A N
| E T G | C N N N T
0 OF 142 PRECINCTS | D S E | (DEM) (REP) (WGN) (LIB) (IND)
___________________ | _____ _____ _____ | _____ _____ _____ _____ _____
0139 WAUSAU, C.-WD 20 | 0 0 | 0 0 0 0 0
0141 WAUSAU, C.-WD 21 | 0 0 | 0 0 0 0 0
0143 WAUSAU, C.-WD 22 | 0 0 | 0 0 0 0 0
0145 WAUSAU, C.-WD 23 | 0 0 | 0 0 0 0 0
0147 WAUSAU, C.-WD 24 | 0 0 | 0 0 0 0 0
0149 WAUSAU, C.-WD 25 | 0 0 | 0 0 0 0 0
0151 WAUSAU, C.-WD 26 | 0 0 | 0 0 0 0 0
0153 WAUSAU, C.-WD 27 | 0 0 | 0 0 0 0 0
0154 WAUSAU, C.-WD 28 | 0 0 | 0 0 0 0 0
0156 WAUSAU, C.-WD 29 | 0 0 | 0 0 0 0 0
0158 WAUSAU, C.-WD 30 | 0 0 | 0 0 0 0 0
0160 WAUSAU, C.-WD 31 | 0 0 | 0 0 0 0 0
0162 WAUSAU, C.-WD 32 | 0 0 | 0 0 0 0 0
0164 WAUSAU, C.-WD 33 | 0 0 | 0 0 0 0 0
0166 WAUSAU, C.-WD 34 | 0 0 | 0 0 0 0 0
0168 WAUSAU, C.-WD 35 | 0 0 | 0 0 0 0 0
0170 WAUSAU, C.-WD 36 | 0 0 | 0 0 0 0 0
0172 WAUSAU, C.-WD 37 | 0 0 | 0 0 0 0 0
0174 WAUSAU, C.-WD 38 | 0 0 | 0 0 0 0 0
0176 WAUSAU, C.-WD 39 | 0 0 | 0 0 0 0 0
0178 WAUSAU, C.-WD 40 | 0 0 | 0 0 0 0 0
0180 WAUSAU, C.-WD 41 | 0 0 | 0 0 0 0 0
0182 WAUSAU, C.-WD 42 | 0 0 | 0 0 0 0 0
0184 WAUSAU, C.-WD 43 | 0 0 | 0 0 0 0 0
0186 WAUSAU, C.-WD 44 | 0 0 | 0 0 0 0 0
0188 WAUSAU, C.-WD 45 | 0 0 | 0 0 0 0 0
0200 WAUSAU, C.-WD 46 | 0 0 | 0 0 0 0 0
0202 WAUSAU, C.-WD 47 | 0 0 | 0 0 0 0 0
0204 WAUSAU, C.-WD 48 | 0 0 | 0 0 0 0 0
0206 WAUSAU, C.-WD 49 | 0 0 | 0 0 0 0 0
0208 WAUSAU, C.-WD 50 | 0 0 | 0 0 0 0 0
0210 WAUSAU, C.-WD 51 | 0 0 | 0 0 0 0 0
0212 WAUSAU, C.-WD 52 | 0 0 | 0 0 0 0 0
0214 WAUSAU, C.-WD 53 | 0 0 | 0 0 0 0 0
0216 WAUSAU, C.-WD 54 | 0 0 | 0 0 0 0 0
0218 WAUSAU, C.-WD 55 | 0 0 | 0 0 0 0 0
0220 WAUSAU, C.-WD 56 | 0 0 | 0 0 0 0 0
0222 WAUSAU, C.-WD 57 | 0 0 | 0 0 0 0 0
0224 WAUSAU, C.-WD 58 | 0 0 | 0 0 0 0 0
0226 WAUSAU, C.-WD 59 | 0 0 | 0 0 0 0 0
0228 WAUSAU, C.-WD 60 | 0 0 | 0 0 0 0 0
0230 WAUSAU, C.-WD 61 | 0 0 | 0 0 0 0 0
0232 WAUSAU, C.-WD 62 | 0 0 | 0 0 0 0 0
0234 WAUSAU, C.-WD 63 | 0 0 | 0 0 0 0 0
0236 WAUSAU, C.-WD 64 | 0 0 | 0 0 0 0 0
0238 WAUSAU, C.-WD 65 | 0 0 | 0 0 0 0 0
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
PRINTED 08/12/10, 12:44 PM PAGE 001.001.04
| | PARTY PREFERENCE
| |
| | L I
| | D R I N
| R V T P | E E W G B D
| E O U E | M P I R E E
| G T R R | O U S E R P
| I E B C N C | C B C E T E
| S R A A O E | R L O N A N
| T S L S U N | A I N R D
| E L T T T | T C S I E
| R O A | I A I A N
| E T G | C N N N T
0 OF 142 PRECINCTS | D S E | (DEM) (REP) (WGN) (LIB) (IND)
___________________ | _____ _____ _____ | _____ _____ _____ _____ _____
0240 WAUSAU, C.-WD 66 | 0 0 | 0 0 0 0 0
0242 WAUSAU, C.-WD 67 | 0 0 | 0 0 0 0 0
0250 WAUSAU, C.-WD 68 | 0 0 | 0 0 0 0 0
0252 WAUSAU,C.-WD 69 | 0 0 | 0 0 0 0 0
0254 WAUSAU, C.-WD 70 | 0 0 | 0 0 0 0 0
| |
GRAND TOTALS | 0 0 DISTRICT CANVASS
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
DEMOCRATIC
PRINTED 08/12/10, 12:44 PM PAGE 002.005.01
| | GOVERNOR | LIEUTENANT GOVERNOR | ATTORNEY | SECRETARY
| R V T P | | | GENERAL | OF STATE
| E O U E | | J L S | |
| G T R R | | A . C | | D L F
| I E B C N C | T B | M H S C H S | S H | O A O
| S R A A O E | O A | E N T N P O E A | C A | U L
| T S L S U N | M R | S E O E E G N N | O S | G L
| E L T T T | T J R | I M L N G R D | T S | E
| R O A | I O E | D S C S Y E | T E | T
| E T G | M H T | E O E R | T | T
0 OF 142 PRECINCTS | D S E | N T | R N R S | T | E
___________________ | _____ _____ _____ | _____ _____ | _____ _____ _____ _____ | _____ | _____
0001 BERGEN, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0002 BERLIN, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0003 BERN, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0004 BEVENT, T WDS 1 & 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0005 BRIGHTON, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0006 CASSEL, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0007 CLEVELAND, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0008 DAY, T-WDS 1 & 2 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0009 EASTON, T-WDS 1 & 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0010 EAU PLEINE, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0011 ELDERON, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0012 EMMET, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0013 FRANKFORT, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0014 FRANZEN, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0015 GREEN VALLEY, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0016 GUENTHER, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0017 HALSEY, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0018 HAMBURG, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0019 HARRISON | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0020 HEWITT, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0021 HOLTON, T-WDS 1 & 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0022 HULL, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0023 JOHNSON, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0024 KNOWLTON, T-WDS 1 -| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0027 MAINE, T-WDS 1 - 4 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0028 MARATHON, T.-WDS 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0029 MCMILLAN, T.-WDS 1-| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0030 MOSINEE, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0031 NORRIE, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0032 PLOVER, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0033 REID, T.-WDS 1 & 2 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0034 RIB FALLS, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0035 RIB MOUNTAIN, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0036 RIETBROCK, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0037 RINGLE, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0038 SPENCER, T.-WDS 1 &| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0039 STETTIN, T.-WDS 1 &| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0040 STETTIN, T. WDS 3 &| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0041 TEXAS, T.-WDS 1 & 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0042 WAUSAU, T.-WDS 1 - | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0043 WESTON, T | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0044 WIEN, T. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0045 ATHENS, V.-WDS 1 & | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0046 BIRNAMWOOD, V.-WD 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0047 BROKAW, V | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0049 DORCHESTER, V.-WD 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0050 DORCHESTER, V.-WD 3| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0052 EDGAR, V.-WDS 1 & 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
DEMOCRATIC
PRINTED 08/12/10, 12:44 PM PAGE 002.005.02
| | GOVERNOR | LIEUTENANT GOVERNOR | ATTORNEY | SECRETARY
| R V T P | | | GENERAL | OF STATE
| E O U E | | J L S | |
| G T R R | | A . C | | D L F
| I E B C N C | T B | M H S C H S | S H | O A O
| S R A A O E | O A | E N T N P O E A | C A | U L
| T S L S U N | M R | S E O E E G N N | O S | G L
| E L T T T | T J R | I M L N G R D | T S | E
| R O A | I O E | D S C S Y E | T E | T
| E T G | M H T | E O E R | T | T
0 OF 142 PRECINCTS | D S E | N T | R N R S | T | E
___________________ | _____ _____ _____ | _____ _____ | _____ _____ _____ _____ | _____ | _____
0053 EDGAR, V.-WD 3 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0054 ELDERON, V | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0055 FENWOOD, V | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0057 HATLEY, V.-WD 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0058 HATLEY, V.-WD 2 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0059 KRONENWETTER, WDS 1| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0064 MARATHON, V.-WDS 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0065 ROTHSCHILD, V.-WDS | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0066 ROTHSCHILD, V.-WDS | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0067 ROTHSCHILD, V.-WDS | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0068 SPENCER, V.-WDS 1-| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0069 STRATFORD, V.-WDS 1| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0070 UNITY, V.-WD 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0071 WESTON, V.-WDS 1, 2| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0072 WESTON, V.-WDS 3 & | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0073 WESTON, V.-WD 5 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0074 WESTON, V.-WDS 7 - | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0076 ABBOTSFORD, C.-WD 1| 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0077 COLBY, C.-WD 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0080 MSHFD-WDS 21,22,26 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0081 MSHFD-WDS 28-34 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0085 MOSINEE, C. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0090 MOSINEE, C. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0096 SCHOFIELD, C. | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0103 WAUSAU, C.-WD 1 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0105 WAUSAU, C.-WD 2 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0107 WAUSAU, C.-WD 3 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0109 WAUSAU, C.-WD 4 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0111 WAUSAU, C.-WD 5 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0113 WAUSAU, C.-WD 6 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0115 WAUSAU, C.-WD 7 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0117 WAUSAU, C.-WD 8 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0118 WAUSAU, C.-WD 9 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0119 WAUSAU, C.-WD 10 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0121 WAUSAU, C.-WD 11 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0123 WAUSAU, C.-WD 12 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0125 WAUSAU, C.-WD 13 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0127 WAUSAU, C.-WD 14 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0129 WAUSAU, C.-WD 15 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0131 WAUSAU, C.-WD 16 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0133 WAUSAU, C.-WD 17 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0135 WAUSAU, C.-WD 18 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0137 WAUSAU, C.-WD 19 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0139 WAUSAU, C.-WD 20 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0141 WAUSAU, C.-WD 21 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0143 WAUSAU, C.-WD 22 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0145 WAUSAU, C.-WD 23 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0147 WAUSAU, C.-WD 24 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
DISTRICT CANVASS MARATHON COUNTY, WISCONISN
PARTISAN PRIMARY ELECTION
SEPTEMBER 14, 2010
DEMOCRATIC
PRINTED 08/12/10, 12:44 PM PAGE 002.005.03
| | GOVERNOR | LIEUTENANT GOVERNOR | ATTORNEY | SECRETARY
| R V T P | | | GENERAL | OF STATE
| E O U E | | J L S | |
| G T R R | | A . C | | D L F
| I E B C N C | T B | M H S C H S | S H | O A O
| S R A A O E | O A | E N T N P O E A | C A | U L
| T S L S U N | M R | S E O E E G N N | O S | G L
| E L T T T | T J R | I M L N G R D | T S | E
| R O A | I O E | D S C S Y E | T E | T
| E T G | M H T | E O E R | T | T
0 OF 142 PRECINCTS | D S E | N T | R N R S | T | E
___________________ | _____ _____ _____ | _____ _____ | _____ _____ _____ _____ | _____ | _____
0149 WAUSAU, C.-WD 25 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0151 WAUSAU, C.-WD 26 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0153 WAUSAU, C.-WD 27 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0154 WAUSAU, C.-WD 28 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0156 WAUSAU, C.-WD 29 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0158 WAUSAU, C.-WD 30 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0160 WAUSAU, C.-WD 31 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0162 WAUSAU, C.-WD 32 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0164 WAUSAU, C.-WD 33 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0166 WAUSAU, C.-WD 34 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0168 WAUSAU, C.-WD 35 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0170 WAUSAU, C.-WD 36 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0172 WAUSAU, C.-WD 37 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0174 WAUSAU, C.-WD 38 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0176 WAUSAU, C.-WD 39 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0178 WAUSAU, C.-WD 40 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0180 WAUSAU, C.-WD 41 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0182 WAUSAU, C.-WD 42 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0184 WAUSAU, C.-WD 43 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0186 WAUSAU, C.-WD 44 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0188 WAUSAU, C.-WD 45 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0200 WAUSAU, C.-WD 46 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0202 WAUSAU, C.-WD 47 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0204 WAUSAU, C.-WD 48 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0206 WAUSAU, C.-WD 49 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0208 WAUSAU, C.-WD 50 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0210 WAUSAU, C.-WD 51 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0212 WAUSAU, C.-WD 52 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0214 WAUSAU, C.-WD 53 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0216 WAUSAU, C.-WD 54 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0218 WAUSAU, C.-WD 55 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0220 WAUSAU, C.-WD 56 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0222 WAUSAU, C.-WD 57 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0224 WAUSAU, C.-WD 58 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0226 WAUSAU, C.-WD 59 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0228 WAUSAU, C.-WD 60 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0230 WAUSAU, C.-WD 61 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0232 WAUSAU, C.-WD 62 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0234 WAUSAU, C.-WD 63 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0236 WAUSAU, C.-WD 64 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0238 WAUSAU, C.-WD 65 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0240 WAUSAU, C.-WD 66 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0242 WAUSAU, C.-WD 67 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
0250 WAUSAU, C.-WD 68 | 0 0 | 0 0 | 0 0 0 0 | 0 | 0
