The mission of the Forestry Department is to manage and protect county forest resources on a sustainable basis for ecological, economic, education, recreational and research needs of present and future generations.
Timber Management
County forest standing timber is bid to private contractors to meet a sustainable harvest of 600 acres per year. Revenue from timber sales is allocated 70 percent to the County's general fund, 20 percent to repay Wisconsin DNR loans and 10 percent to local towns.
Other management includes: timber stand improvement, tree planting, and protection from fire, insects and disease.
Land Purchase
Land purchases to improve public access, consolidate ownership (blocking), provide additional land for public use and protect wildlife habitat are negotiated with willing sellers.
Wildlife and Fish Habitat Development
State funding sources (County Conservation and 10¢ per Acre programs) are used to improve wildlife habitat on County forest and for cooperative projects such as the Plover River trout habitat restoration with Trout Unlimited, Bitzke Waterfowl Refuge development with Ducks Unlimited, wild turkey habitat improvement with the Wild Turkey Federation and special ruffed grouse management areas with the Ruffed Grouse Society.
Recreation Trails
Snowmobile and ATV
County snowmobile and all-terrain vehicle (ATV) programs are administered in cooperation with 30 snowmobile and ATV clubs to maintain 641 miles of snowmobile trails, 528 miles of winter ATV trails and 14 miles of year round ATV trails.
Comply with Wisconsin DNR requirements regarding easements, signing, grooming and insurance. Maintain club time records and submit reimbursement claims to the State. Purchase signs, posts, ridges and gates for trail and update snowmobile map yearly. Inspect trails for safety and maintenance compliance. File reports and make payments to clubs for completed trail work. Obtain easements, special permits, insurance, etc.
Cross Country Skiing
The County ski trail system includes trails at Greenwood Hills, Ringle Landfill, Nine Mile Forest, Sylvan Hill Park/American Legion Golf Course and Big Eau Pleine Park. Trails are supported by user fees collected through season pass sales, Nine Mile daily passes and donations. Trails are cooperatively maintained with the Wausau Nordic Ski Club, Inc.
Mountain Biking
We maintain 37 miles of trails which include 10 miles of single track at Nine Mile Forest. The Wausau Wheelers bike club cooperatively maintains trails and promotes voluntary trail pass sales.
Hiker and Hunter Walking
We maintain 150 miles of County forest trails and logging access roads for hiking and hunting access. The boy scouts cooperatively maintain 10 miles of the boy scout hiking trail within Nine Mile Forest.
Horseback Riding
Kronenwetter, Leather Camp and Nine Mile Forest snowmobile trails are also maintained for summer equestrian use.
Tree Health
We diagnose insect and disease samples, make recommendations for treatment, and make referrals to experts for special problems.
Forest Planning
We provide forest planning and timber sale expertise to other County departments, primarily the Park Department.
Law Enforcement and Visitor Protection
We contract with the Park Department to provide law enforcement on County forest land during the bow and gun seasons.
Maps and Brochures
We provide maps and brochures of county forest units and trails in addition to recreation maps for snowmobiling and cross-country skiing.
Nine Mile Forest Chalet Rentals
The chalet is available for weddings, parties, meetings and community events.
Special Events
We provide support for events such as the Badger State Winter Games, skiing and mountain bike races, and high school cross-country races.
#This position is filled by a State employee assigned to the County.
For 1995, the accounting and clerical functions were transferred to the Park Department.
| Number of Positions (FTE) | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Union (FTE) | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Non-Union (FTE) | 1.75 | 1.75 | 0.75 | 1.25 | 1.25 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 |
| State Employee | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.0 | 1.00 |
| TOTAL | 3.75 | 3.75 | 3.75 | 4.25 | 4.25 | 3.25 | 3.25 | 3.75 | 3.75 | 3.75 |
1/99
FUND: 100 General Fund
ORG1: 750 Forestry
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 82,753 | 97,581 | 97,803 | 57,393 | 97,581 | Personal Services | $ 109,775 | 109,782 | 109,782 |
| 32,586 | 28,392 | 28,392 | 12,391 | 28,360 | Contractual Services | 34,280 | 36,280 | 36,280 |
| 16,942 | 10,871 | 10,871 | 6,257 | 15,849 | Supplies and Expense | 17,108 | 17,108 | 17,108 |
| 2,107 | 10,126 | 10,126 | 84 | 5,498 | Building Materials | 21,426 | 21,426 | 21,426 |
| 616 | 961 | 961 | 283 | 624 | Fixed Charges | 504 | 558 | 558 |
| $ 135,004 | 147,931 | 148,153 | 76,408 | 147,912 | Total Expenditures | $ 183,093 | 185,154 | 185,154 |
| $ 64,038 | 66,000 | 66,222 | 36,764 | 66,700 | Public Charges for Service | $ 106,400 | 106,400 | 106,400 |
| 1,881 | 100 | 100 | 225 | 300 | Miscellaneous Revenue | 100 | 100 | 100 |
| $ 65,919 | 66,100 | 66,322 | 36,989 | 67,000 | Total Revenues | $ 106,500 | 106,500 | 106,500 |
| $ 69,085 | 81,831 | 81,831 | 39,419 | 80,912 | TAX LEVY | $ 76,593 | 78,654 | 78,654 |
FUND: 250 Grant Fund
ORG1: 750 Forest Resources
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 15,133 | 16,220 | 29,521 | 2,157 | 23,756 | Contractual Services | $ 21,112 | 21,066 | 21,066 |
| 0 | 2,200 | 2,200 | 0 | 0 | Supplies and Expense | 2,000 | 2,000 | 2,000 |
| 0 | 2,000 | 2,000 | 0 | 2,000 | Building Materials | 10,459 | 10,311 | 10,311 |
| 12,402 | 1 | 1 | 0 | 0 | Fixed Charges | 0 | 0 | 0 |
| 131,293 | 12,624 | 129,217 | 11,749 | 127,005 | Capital Outlay | 6,000 | 6,000 | 6,000 |
| $ 158,828 | 33,045 | 162,939 | 13,906 | 152,761 | Total Expenditures | $ 39,571 | 39,377 | 39,377 |
| $ 8,724 | 8,739 | 8,739 | 4,558 | 8,941 | Intergov't Grants & Other | $ 8,987 | 8,941 | 8,941 |
| 4,207 | 450 | 450 | 4,292 | 2,250 | Miscellaneous Revenue | 500 | 500 | 500 |
| 138,371 | 19,499 | 149,393 | 95,899 | 134,355 | Other Financing Source | 25,727 | 25,579 | 25,579 |
| $ 151,302 | 28,688 | 158,582 | 104,749 | 145,546 | Total Revenues | $ 35,214 | 35,020 | 35,020 |
| $ (7,526) | (4,357) | (4,357) | 90,483 | 7,215 | INCREASE (DECREASE) | $ (4,357) | (4,357) | (4,357) |
FUND: 100 General Fund
ORG1: 778 Segregated Land Purchase - Forestry
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 450 | 2,000 | 2,000 | 720 | 2,000 | Contractual Services | $ 2,000 | 2,000 | 2,000 |
| 10 | 40 | 40 | 22 | 60 | Supplies and Expense | 40 | 40 | 40 |
| 2,155 | 1,195 | 1,195 | 1,319 | 2,098 | Fixed Charges | 2,098 | 2,372 | 2,372 |
| 49,950 | 174,610 | 174,610 | 8,942 | 56,475 | Capital Outlay | 229,643 | 229,643 | 229,643 |
| $ 52,565 | 177,845 | 177,845 | 11,003 | 60,633 | Total Expenditures | $ 233,781 | 234,055 | 234,055 |
| $ 15,000 | 15,000 | 15,000 | 0 | 15,000 | Public Charges for Service | $ 15,000 | 15,000 | 15,000 |
| 14,055 | 9,825 | 9,825 | 7,443 | 13,832 | Miscellaneous Revenue | 11,832 | 11,832 | 11,832 |
| 0 | 153,020 | 153,020 | 0 | 183,565 | Other Financing Source | 206,949 | 207,223 | 207,223 |
| $ 29,055 | 177,845 | 177,845 | 7,443 | 212,397 | Total Revenues | 233,781 | 234,055 | 234,055 |
| $ (23,510) | 0 | 0 | (3,560) | 151,764 | INCREASE (DECREASE) | 0 | 0 | 0 |
The Department recommends and designs the best management practices for soil conservation and water quality protection to be installed by individual land owners.
General Land Conservation
Provides the administration and support for the Department and other programs which include: wildlife damage, three watershed projects and the Farmland Preservation program. Included is an information and education program with requests for soil survey information, committee support, administration of the animal waste ordinance, environmental property assessments, and general soil and water conservation activities.
Wisconsin Farmers Fund
Provides cost-sharing to landowners that have been cited by the NR243 program for animal waste pollution. Interest earned on advance money is used for project support.
Lower Big Eau Pleine Watershed
Provides cost-sharing to landowners and support to the Land Conservation Department for administration of the project. The goal is to reduce sediment and nutrient runoff and improve water quality in the Eau Pleine reservoir. We expect this grant to continue through the year 2003.
Wildlife Damage
Provides material for the abatement of wildlife damage to agricultural crops. In situations where abatement isn't practical or is unsuccessful, damages are assessed and paid to the landowner.
Upper Yellow River Watershed
Provides cost-sharing to landowners and support to the Land Conservation Department for administration of the project. The goal is to reduce sediment and nutrient runoff and improve water quality in the Yellow River. We expect this grant to continue through the year 2003.
Land Conservation Grant
Provides base level of support to Marathon County, administration of the Farmland Preservation Program, establishes uniform conservation data base, and training. This is a continuing grant.
Lower Rib River Watershed
Provides cost-sharing to landowners and support to the Land Conservation Department for administration of the project. The goal is to reduce sediment and nutrient runoff and improve water quality in the Rib River and Lake Wausau. We expect this grant to continue through the year 2008.
*Funding for a vacant Conservation Specialist I position is used to fund existing filled position.
A state funded position from the UW Extension also assists in this department
| Number of Positions (FTE) | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Union (FTE) | 5.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 8.00 |
| Non-Union (FTE) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | 6.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.00 | 9.00 |
1/99
FUND: 100 General Fund
ORG1: 780 Land Conservation
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 118,650 | 124,512 | 124,512 | 78,312 | 124,512 | Personal Services | $ 130,917 | 128,915 | 128,915 |
| 4,218 | 4,400 | 4,400 | 1,836 | 4,150 | Contractual Services | 4,400 | 4,400 | 4,400 |
| 6,988 | 7,316 | 7,316 | 4,536 | 7,556 | Supplies and Expense | 8,806 | 8,806 | 8,806 |
| 1,607 | 1,700 | 1,700 | 1,535 | 1,537 | Fixed Charges | 1,551 | 1,551 | 1,551 |
| 230 | 300 | 300 | 0 | 300 | Grants, Contributions & Other | 300 | 300 | 300 |
| $ 131,693 | 138,228 | 138,228 | 86,219 | 138,055 | Total Expenditures | $ 145,974 | 143,972 | 143,972 |
| $ 4,700 | 4,000 | 4,000 | 1,200 | 3,500 | Licenses and Permits | $ 4,000 | 4,500 | 4,500 |
| 3,216 | 2,500 | 2,500 | 1,109 | 1,109 | Public Charges for Service | 2,500 | 2,500 | 2,500 |
| 6,253 | 6,200 | 6,200 | 3,747 | 7,000 | Miscellaneous Revenue | 6,400 | 6,400 | 6,400 |
| $ 14,169 | 12,700 | 12,700 | 6,056 | 11,609 | Total Revenues | $ 12,900 | 13,400 | 13,400 |
| $ 117,524 | 125,528 | 125,528 | 80,163 | 126,446 | TAX LEVY | $ 133,074 | 130,572 | 130,572 |
FUND: 250 Grant Fund
ORG1: 780 Land Conservation
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 264,643 | 303,342 | 351,621 | 177,405 | 329,259 | Personal Services | $ 289,671 | 291,709 | 291,709 |
| 36,466 | 109,655 | 115,787 | 26,652 | 109,827 | Contractual Services | 125,550 | 125,550 | 125,550 |
| 19,794 | 33,036 | 44,111 | 28,388 | 44,364 | Supplies and Expense | 42,865 | 42,865 | 42,865 |
| 162,860 | 597,300 | 755,593 | 178,071 | 545,814 | Grants, Contributions & Other | 510,317 | 510,317 | 510,317 |
| 0 | 0 | 4,000 | 3,213 | 4,000 | Capital Outlay | 3,872 | 3,872 | 3,872 |
| 233 | 0 | 0 | 0 | 0 | Other Financing Uses | 0 | 0 | 0 |
| $ 483,996 | 1,043,333 | 1,271,112 | 413,729 | 1,033,264 | Total Expenditures | $ 972,275 | 974,313 | 974,313 |
| $ 607,649 | 976,603 | 1,036,603 | 256,635 | 730,884 | Intergov't Grants & Other | $ 888,755 | 888,755 | 888,755 |
| 7,693 | 3,650 | 7,650 | 1,777 | 7,650 | Miscellaneous Revenue | 6,400 | 6,400 | 6,400 |
| 233 | 63,080 | 226,859 | 0 | 179,760 | Other Financing Sources | 77,120 | 79,158 | 79,158 |
| $ 615,575 | 1,043,333 | 1,271,112 | 258,412 | 918,294 | Total Revenues | $ 972,275 | 974,313 | 974,313 |
| $ 131,579 | 0 | 0 | (155,317) | (114,970) | INCREASE (DECREASE) | $ 0 | 0 | 0 |
This Department administers Federal and State-funded employment training programs. Specific regulations govern each program, with some local flexibility. Department staff provide some services to eligible participants; other services are provided by other governmental units, area non-profit organizations, and educational agencies under contract with this Department.
This Department is a partner agency in the Marathon County Job Center. Job Centers are Wisconsin's approach to the national one-stop concept for job seekers and employers. The Marathon Job Center's mission is "...to provide quality, customer-driven employment and training services to employers and job seekers, respecting their individual needs and differences. These services shall enhance the well-being of families and the economic growth of the community."
Wisconsin Works (W-2)
The Department administers Wisconsin Works, or W-2, for Marathon County. Under W-2, no entitlement for public assistance exists. Rather, adults heading families who meet W-2 financial and non-financial criteria may receive assistance to help them become financially self sufficient. Financial assistance is limited to 24 consecutive months and 60 months in a lifetime and requires participation in certain training and work activities in order to receive a minimum monthly stipend.
The Department is responsible for determining eligibility for a variety of W-2 services, as well as Food Stamps and Medical Assistance for all non-elderly and non-disabled individuals and families. Department staff and staff of contracted agencies (Wisconsin Job Service, Wausau Area Hmong Mutual Association (WAHMA), Northcentral Technical College (NTC), Children's Service Society of Wisconsin, and the YWCA) are then responsible for developing the service plan with participants and ensuring it is followed.
Since lifetime eligibility for receiving any W-2 payments is limited, staff try to help families position themselves to remain financially secure after program participation ends.
Food Stamp Employment and Training Program (FSET)
The Department is also responsible for ensuring that most adult recipients for Food Stamps who are not working full-time, and not also participating in W-2 services, are provided services to help them obtain or upgrade employment. Each participant works with a case manager and develops a plan to help them increase their income through employment. Continued receipt of Food Stamps is contingent upon cooperation.
Job Training Partnership Act (JTPA)
The Department coordinates JTPA services for eligible Marathon County residents under policies established by the North Central Wisconsin Private Industry Council and its administrative office in Wisconsin Rapids.
JTPA - Title IIA
JTPA Title IIA funds job training services for low-income adults (age 22 and up). Funds are used for classroom training and On-the-Job Training. Job search assistance is also provided by MCDET staff. The law allows funds to be used to help participants pay transportation, child care and other supportive service costs during training; however, limited funds prevent most participants from receiving these funds.
MCDET staff determine program eligibility for all applicants. Eligible applicants are assessed, utilizing a variety of standardized tests, and then meet individually with a MCDET employment counselor to determine the type of training most appropriate to assist the applicant in becoming economically self-sufficient. The majority of classroom training is provided by NTC. Title IIA funds pay the books, tuition, and fee costs not available through Pell or other grants.
JTPA - Title IIC (Year Round Youth Services)
JTPA TitleIIC provides for educational and job training services for youth (16 through 21). The Department determines eligibility for services. NTC provides educational services for academically at-risk students. The local Department of Public Instruction (DPI) office provides specialized educational, career-exploration, and post-secondary educational information to selected students during high school. Those students judged to have the strongest risk factors who are also income eligible have the highest priority for services provided with JTPA funding.
Both programs emphasize preparing the students for job/career success in the future.
JTPA - Title IIB (Summer Youth Services)
Designed to serve the same types of youth as Title IIC, this specialized summer program offers public-sector work experience, placement into summer (and some permanent) jobs, and academic enrichment. The Department exercises the same basic responsibility/authority over this program as for the year-round youth program.
Traditionally, NTC, DPI and North Central Community Action Program (CAP) provided the services under contract. NTC and CAP offer intensive academic instructions and public-sector work experience for high school students, many of whom are also involved in the year round program during the school year.
DPI offers a summer internship program, in which college students who have been involved with JTPA programming during high school are placed in summer jobs related to their career field. Attendance at evening workshops related to future career success is also required.
JTPA - Title III - Dislocated Workers
Differing from other JTPA services (for low-income people), Title III serves middle-class workers who have lost jobs through plant closures, mass layoffs, or other restructuring. The AFL-CIO provides the majority of services, which include assistance in adjusting to the life change, planning for re-training or immediate job search and re-employment, and help in paying re-training costs (primarily at a technical college) not covered through Pell grants or other sources.
Other
The Department participates in a variety of other workforce development activities when special Federal or State funding is available. One such example is the development of the local One-Stop Job Center, in which the Department served as the fiscal agent for this special collaborative project.
Staff also maintains on-going relationships with area employers providing assistance in hiring and retention. Specialized training is planned, in collaboration with WI Job Service, WAHMA and NTC to address area labor shortage issues.
*Wisconsin Works (W-2) including 11 employees were added
| Number of Positions (FTE) | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | *1998 | 1999 |
| Union (FTE) | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 8.00 | 10.00 |
| Non-Union (FTE) | 5.00 | 5.00 | 8.675 | 6.675 | 8.00 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
| TOTAL | 5.00 | 5.00 | 8.675 | 7.675 | 9.00 | 9.00 | 13.00 | 13.00 | 24.00 | 26.00 |
1/99
FUND: 200 Employment and Training Fund
ORG1: 825 Employment and Training
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 677,864 | 1,061,508 | 1,142,508 | 643,786 | 1,107,620 | Personal Services | $ 1,107,603 | 1,107,667 | 1,107,667 |
| 1,107,384 | 1,723,271 | 1,838,771 | 584,027 | 1,442,565 | Contractual Services | 1,139,043 | 1,138,979 | 1,138,979 |
| 113,377 | 41,904 | 45,804 | 104,490 | 43,704 | Supplies and Expense | 102,150 | 102,150 | 102,150 |
| 85,737 | 114,386 | 123,986 | 90,020 | 117,086 | Fixed Charges | 132,840 | 132,840 | 132,840 |
| 563,096 | 3,347,038 | 3,353,038 | 163,642 | 3,347,038 | Grants, Contributions & Other | 66,820 | 66,820 | 66,820 |
| 95,419 | 15,000 | 15,000 | 65,000 | 15,000 | Capital Outlay | 80,000 | 80,000 | 80,000 |
| 0 | 157,438 | 157,438 | 0 | 157,438 | Other Financing Uses | 101,000 | 101,000 | 101,000 |
| $ 2,642,877 | 6,460,545 | 6,676,545 | 1,650,965 | 6,230,451 | Total Expenditures | $ 2,729,456 | 2,729,456 | 2,729,456 |
| $ 2,365,043 | 6,352,177 | 6,568,177 | 1,261,549 | 6,121,085 | Intergov't Grants & Other | $ 2,513,194 | 2,513,194 | 2,513,194 |
| 2,193 | 0 | 0 | 2,037 | 0 | Public Charges for Service | 2,100 | 2,100 | 2,100 |
| 480 | 0 | 0 | 940 | 0 | Intergov't Charges for Service | 300 | 300 | 300 |
| 89,337 | 5,300 | 5,300 | 40,774 | 5,300 | Miscellaneous Revenue | 86,150 | 86,150 | 86,150 |
| 0 | 76,356 | 76,356 | 0 | 76,356 | Other Financing Sources | 101,000 | 101,000 | 101,000 |
| $ 2,457,053 | 6,433,833 | 6,649,833 | 1,305,300 | 6,202,741 | Total Revenues | $ 2,702,744 | 2,702,744 | 2,702,744 |
| $ 185,824 | 26,712 | 26,712 | 345,665 | 27,710 | TAX LEVY | $ 26,712 | 26,712 | 26,712 |
FUND: 250 Grant Fund
ORG1: 135 Finance
| 1997
Prior |
1998
Adopted Budget |
1998
Modified Budget |
Actual 8/31/98 | 1998 Estimated | Category | 1999 Requested Budget | 1999 Recommended Budget | 1999 Adopted Budget |
| $ 154,500 | 0 | 413,458 | 404,005 | 404,005 | Grants, Contributions & Other | $ 0 | 0 | 0 |
| $ 154,500 | 0 | 413,458 | 404,005 | 404,005 | Total Expenditures | $ 0 | 0 | 0 |
| $ 154,500 | $ 0 | $ 367,167 | $ 367,166 | $ 367,166 | Intergov't Grants & Other | $ 0 | 0 | 0 |
| 20,790 | 0 | 25,000 | 14,553 | 25,000 | Public Charges for Service | 0 | 0 | 0 |
| 502 | 0 | 0 | 995 | 1,000 | Miscellaneous Revenue | 0 | 0 | 0 |
| 0 | 0 | 21,291 | 0 | 0 | Other Financing Sources | 0 | 0 | 0 |
| $ 175,792 | 0 | 413,458 | 382,714 | 393,166 | Total Revenues | $ 0 | 0 | 0 |
| $ 21,292 | 0 | 0 | (21,291) | (10,839) | INCREASE (DECREASE) | $ 0 | 0 | 0 |